Canal Bridge Enterprise Centre


UNIT
No.
AREA
(Sq Ft)
AREA
(Sq M)
1 702 65
2 1891 176
3 1232 115
4 1273 118
5 1306 121
6 1346 125
7 1464 136
8 1585 148
9 828 77
10 744 69
11 764 71
12 752 70
13 764 71
14 709 66
 
UNIT
No.
AREA
(Sq Ft)
AREA
(Sq M)
15 371 35
16 572 53
17 556 52
18 624 58
19 308 29
20 725 67
21 681 63
22 772 72
23 2331 217
24 2489 231
25 1280 119
26 1324 123
27 1315 122
28 1766 164
 
UNIT
No.
ARE
(Sq Ft)
AREA
(Sq M)
29 1640 153
30 1361 127
31 1530 142
32 557 52
33 576 54
34 464 43
35 459 42
37 420 39
38 325 30
39 320 29
40 650 60
41 520 48
42 320 29
43 550 51
 
UNIT
No.
AREA
(Sq Ft)
AREA
(Sq M)
44 938 87
45 802 75
46 731 68
47 584 54
48 490 46
49 643 60
50 522 48
51 790 74
52 790 74
53 1532 143
54 1090 101
55 1090 101
56 1090 101
57 1596 148

 

 

Plan

Meeting the workspace needs of small businesses